Need to contact us?
Online Chat,
Email customercare@newbalance.com.sg or
Call +65 800 852 8106
Mon. - Fri.
09:00 - 18:00
Sports Bra Size Guide
Use the chart below to convert your bra size to your New Balance alpha size (XS-XXL) or split alpha size (XS A-C thru XXL D-DD).
View Size GuideDon’t know your bra size? Use your measurements instead.
Find your underbust measurement by wrapping a measuring tape underneath your bust where your bra band usually sits. Your underbust measurement will correspond with "Band Size."

Find your overbust measurement by wrapping a measuring tape over your bust at the widest part.
Find your alpha size by matching your band size with your overbust measurement in the chart below.

Asian Fit | ||||
---|---|---|---|---|
Alpha Size | Band Size | Cup Size | Underbust Measurement (cm) | Underbust Measurement (Inches) |
XS | 28 | A - C | 58.5 - 61 | 23'' - 24'' |
S | 30 | A - C | 63.5 - 66 | 25'' - 26'' |
M | 30 - 34 | A - DD | 63.5 - 76 | 25'' - 30'' |
L | 32 - 36 | A - DD | 68.5 - 81 | 27'' - 32'' |
XL | 36 - 38 | A - DD | 78.5 - 86 | 31'' - 34'' |
XXL | 38 - 42 | A - DD | 84 - 96.5 | 33'' - 38'' |
Standard Fit | ||||
---|---|---|---|---|
Alpha Size | Band Size | Cup Size | Underbust Measurement (cm) | Underbust Measurement (Inches) |
XS | 30 | A - C | 63.5 - 66 | 25'' - 26'' |
S | 30 - 34 | A - DD | 63.5 - 76 | 25'' - 30'' |
M | 32 - 36 | A - DD | 68.5 - 81 | 27'' - 32'' |
L | 36 - 38 | A - DD | 78.5 - 86 | 31'' - 34'' |
XL | 38 - 42 | A - DD | 83.5 - 96.5 | 33'' - 38'' |
XXL | 42 - 44 | A - DD | 94 - 101.5 | 37'' - 40'' |
Fitness Coach Selena's sports bra picks


